Credit Cruncher Plus
| |||||||||
| | |||||||||
| | |||||||||
| | Ingredients: | | |||||||
| | Broll 22.5% | | |||||||
| | PKE 72.5% | ||||||||
| | Minerals 5% | | |||||||
| | | ||||||||
| | | ||||||||
| | Specification: | | |||||||
| | Dry Matter | 90 | % | | |||||
| | Energy | 11.3 | MJME/kgDM | | |||||
| | Crude Protein | 15.4 | % DM | | |||||
| | | ||||||||
| Minerals: | |||||||||
| | Calcium | 2.8 | g/kg DM | | |||||
| | Phosphorus | 7.8 | g/kg DM | | |||||
| | Magnesium | 14.6 | g/kg DM | | |||||
| | Potassium | 7.9 | g/kg DM | | |||||
| | Sodium | 7.6 | g/kg DM | | |||||
| | | ||||||||
| | |||||||||
| | | | | | | | |||
Rumensin can be added in the minerals mix at $10/mt extra, based on 2kg feeding rate, to supply 3g/cow/day.
Ex Store Mount Maunganui




