Credit Cruncher Extra
| Credit Cruncher Extra | ||||||
| | |||||||
| | | ||||||
| | Ingredients: | ex Mt. Maunganui | |||||
| | Broll 50% | | |||||
| | PKE 50% | ||||||
| | | ||||||
| | | ||||||
| | Specification: | | |||||
| | Dry Matter | 89 | % | | |||
| | Energy | 12.3 | MJME/kgDM | | |||
| | Crude Protein | 16.6 | % DM | | |||
| | | ||||||
| Minerals: | |||||||
| | Calcium | 2 | g/kg DM | | |||
| | Phosphorus | 10.2 | g/kg DM | | |||
| | Magnesium | 4.8 | g/kg DM | | |||
| | Potassium | 10.8 | g/kg DM | | |||
| | Sodium | 0.3 | g/kg DM | | |||
| | | ||||||
| | | ||||||
| | | | | | | | |




