Credit Cruncher
| |||||||
| | |||||||
| | | ||||||
| |
| ||||||
| | Broll 25% | | |||||
| | PKE 75% | ||||||
| | | ||||||
| | | ||||||
| | Specification: | | |||||
| | Dry Matter | 90 | % | | |||
| | Energy | 12 | MJME/kgDM | | |||
| | Crude Protein | 16.3 | % DM | | |||
| | | ||||||
| Minerals : | |||||||
| | Calcium | 2.4 | g/kg DM | | |||
| | Phosphorus | 8.3 | g/kg DM | | |||
| | Magnesium | 4.1 | g/kg DM | | |||
| | Potassium | 7.4 | g/kg DM | | |||
| | Sodium | 0.2 | g/kg DM | | |||
| | | ||||||
| | | ||||||
| | | | | | | | |




